| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
12209503...64d7:0 | transfer | sent | 0.00 | Completed | 1h ago | |
12204443...ea52:4 | offer | sent | 0.10 | Pending | 1h ago | |
1220ebf9...b38f:0 | transfer | sent | 0.00 | Completed | 1h ago | |
12205fc8...b22e:0 | transfer | sent | 0.00 | Completed | 2h ago | |
1220b391...0bd2:0 | transfer | sent | 0.00 | Completed | 2h ago | |
1220d4a1...c979:7 | reward | received | 1.6801 | Completed | 2h ago | |
1220d4a1...c979:0 | preapproval | sent | 0.00 | Active | 2h ago | |
122016e1...03a6:7 | reward | received | 1.6801 | Completed | 2h ago | |
122016e1...03a6:0 | preapproval | sent | 0.00 | Active | 2h ago | |
1220a72d...cf12:7 | reward | received | 1.6801 | Completed | 2h ago | |
1220a72d...cf12:0 | preapproval | sent | 0.00 | Active | 2h ago | |
122079be...b1ac:7 | reward | received | 1.6801 | Completed | 2h ago | |
122079be...b1ac:0 | preapproval | sent | 0.00 | Active | 2h ago | |
12206a41...72e6:8 | reward | received | 1.6801 | Completed | 2h ago | |
12206a41...72e6:0 | preapproval | sent | 0.00 | Active | 2h ago | |
122050a2...96e2:7 | reward | received | 1.6801 | Completed | 2h ago | |
122050a2...96e2:0 | preapproval | sent | 0.00 | Active | 2h ago | |
1220b213...c221:7 | reward | received | 1.6801 | Completed | 2h ago | |
1220b213...c221:0 | preapproval | sent | 0.00 | Active | 2h ago | |
12209c93...0edd:7 | reward | received | 1.6763 | Completed | 2h ago |
Period Totals
Featured App Activity
1,366,659,356.5591 CC
11,598 rewards
App
22,820,276.8993 CC
13,659 rewards
Validator Liveness
5,294,996.9414 CC
28,064 rewards
Validator
80,817.4753 CC
11,878 rewards